Personal Use |
Professional Use |
Leadership |
Personal Use of Technology |
Ability to use technology to manage within a professional environment |
Able to mentor others in technology use |
Adobe Photoshop | HTML | WordPress |
Adobe Illustrator | PHP | ComicLife |
iMovie | MySQL | iMovie |
Google Chrome | Linux | Google Docs |
Windows XP, 7, & 10 | Camtasia | SurveyMonkey |
Mac OS X | Final Cut Pro | VoiceThread |
Mac OS X Server | Audacity | Elluminate |
Digital Cameras | SmartBoard | SmartBoards |
Digital Video Camera | Elluminate / Adobe Connect | Apple Pages |
External Storage Devices | Blackboard / Sakai / Desire2Learn | Prezi |
External CD/DVD Burners | Large format Printers | Google Earth Tours |
Direct Attached Storage Raid System | Scanners w/ Automatic Document Feeders | Blackboard / Sakai / Desire2Learn |
Smartphones | VoiceThread | Word Clouds |
Google Hangouts | WordPress | Cloud based file sharing |
Google Voice | Prezi | |
Podcasting | ||
Adobe Acrobat | Cloud based file sharing | |
Comments are closed, but trackbacks and pingbacks are open.